Village Information
Wrotham Ramblers
With Tonbridge and Malling Ramblers, you’ll find yourself in good company – whether you enjoy walking in a group, want to get involved in protecting and maintaining our local footpaths, or if you just want to explore Ramblers walking routes or to support Britain’s national walking charity.
Tonbridge and Malling Ramblers relies on volunteers from among its 250-strong membership to devise and lead walks, to monitor the condition of our local footpaths, and to carry out footpath maintenance. Volunteer members also manage our website, publicity, social activities, walks programme and the general running of the group.
Sunday walks are popular throughout the year; usually attracting 20-30 people. We usually finish the walk near a pub where walkers are welcome. There will always be a walk leader to manage the route and the pace of the walk, with the help of a member staying at the back of the group to act as ‘back marker’ when needed. Around 20 people regularly turn out for our mid-week walks, again finishing at a pub where lunch is usually available.
It’s not all about walking and footpath protection; there’s a social side too! Christmas lunch at a local venue and short-break UK walking holidays in Spring and in Autumn.
If you’re thinking about joining Ramblers and would like to walk in and around Tonbridge and Malling, then visit their website for more information https://www.tonbridgeandmallingramblers.org.uk/about/about-us.html
July
| Thursday 2 July | Early Bird walk from Ightham Mote through shady woods and fields with great views from One Tree Hill. Stop and listen to the late dawn chorus. Moderate difficulty; two stiles and two steep ascents. | 5.3 miles |
| Sunday 5 July | Lamberhurst Loop taking in Cooksbroom Wood, Snagg’s Well, Furnace Mill and Owl’s Castle Farm with lovely views. Several short steep ascents and descents; some stiles; moderate difficulty. | 5.5 miles |
| Thursday 9 July | Lavender fields forever – circular walk from Shoreham, crossing Castle Farm during its lavender festival. Climb a steep hill for outstanding views of the lavender fields. Return via Lullingstone Country Park. Moderate difficulty. | 5.5 miles |
| Sunday 12 July | Gentle circular walk from Chiddingstone Causeway to Bough Beech Reservoir. We usually spot a variety of ducks, seagulls and cormorants. Moderate difficulty. | 6 miles |
| Thursday 16 July | Gentle early evening circular walk from Kemsing followed by supper at The Bell Inn. Moderate difficulty. | 4 miles |
| Thursday 23 July | Brenchley Circular – mix of quiet lane walking and some potentially muddy fields, paths and farmland. The walk will pass through the grounds of Sprivers (a National Trust property) and will also come onto a part of the High Weald Landscape Trail. Moderate difficulty; some stiles. | 6.2 miles |
| Sunday 26 July | Broadwater Warren to Harrison’s Rocks – circular walk through varied countryside including the open heathland of Broadwater Warren nature reserve and the rocky outcrops of Harrisons and Eridge Rocks. Moderate difficulty. | 5.6 miles |
| Thursday 30 July | Chiddingstone Circular – a relaxed and gently undulating ramble passing close to the grounds of historic Hever Castle. Wide‑open views; cool woodland, open meadows, and a short section of quiet country lane. Moderate difficulty. | 5.8 miles |
Walks usually start mid-morning. There’s a short half-way break (bring refreshments) and we usually finish near a pub. Most walks are dog-friendly (see website).
For full details of all our future walks, see Tonbridge & Malling Ramblers on Facebook
or www.tonbridgeandmallingramblers.org.uk.